This machine brings the advantages of two-stage high speed production to the manufacture of wide mouth containers. Normally, this is undertaken on slower single step machine manufactured by the likes of Nissei & Aoki. This two step process brings about significant cost savings as well as the associated higher outputs.
Preforms for the wide mouth containers can be obtained via International PET Resales Ltd or can be manufactured in house on injection machines manufactured by the likes of Husky, SIG, and Demag. Caps for the wide mouth containers can also be supplied by International PET Resales Ltd, and these are manufactured via traditional injection moulding rather than via rotary cap manufacturing machines such as those sold by Sacmi cap systems.
The quality of PET moulded wide mouth containers via the two-step process is approximately the same as that via the single step process augmented by automatic infeed and out-take systems, as well as by the accurate process control integral to the machine itself.
| Specifications | Wide Mouth Jars | Bottles | |||||
|---|---|---|---|---|---|---|---|
| Model | Unit | Pristine | Series II | Series I | |||
| SP Pristine 02-5 (W) | SP Pristine 04-2 (W) | SPSB 02-2 Series II | SPSB 04-2 Series II | SPSB 02-2 Series I | SPSB04-2 Series I | ||
| Production Rate | BPH | 1800-3000 | 3600-5200 | 2800 | 4800 | 2000 | 4000 |
| No of Cavities | no | 2 | 4 | 2 | 4 | 2 | 4 |
| Max Container Dia | mm | 170 | 100 | 115 | 115 | 115 | 115 |
| Max Container Height | mm | 350 | 350 | 350 | 350 | 350 | 350 |
| Max Container Volume | Liters | 5 | 2 | 2 | 2 | 2 | 2 |
| Max Neck Size | mm | 120 | 83 | 38 | 38 | 32 | 32 |
| Max Blowing Pressure | kg/cm² | 40 | 40 | 40 | 40 | 40 | 40 |
| Length (A+B) | mm | 8400 | 9000 | 5600 | 5900 | 5600 | 5900 |
| Width (C) | mm | 2550+3000 | 2550+3000 | 2800 | 4000 | 2800 | 4000 |
| Height (D) | mm | 1950 | 1950 | 2400 | 2700 | 2400 | 2700 |
| Height (E) | mm | 3600 | 3600 | 3300 | 3500 | 3300 | 3500 |
| Weight (approx) | Ton | 15 | 15 | 5.7 | 7 | 5.7 | 7 |
| Utilities Electrical | |||||||
| Total Load | kW | 100 | 100 | 38 | 65 | 34 | 65 |
| Heating Load | kW | 72 | 72 | 27 | 46 | 23 | 46 |
| Air Requirements | |||||||
| Blowing Air | Nm³/Hr | 436 | 244 | 164 | 257 | 117 | 214 |
| CFM | 256 | 144 | 97 | 151 | 69 | 126 | |
| Blowing Air Calculated for | 2400/H x 5L 28 Bar | 5200/H x 1Lx 28 Bar | 2800/H x 1Lx 32 Bar | 4800/H x 1Lx 32Bar | 2000/H x 1Lx 32 Bar | 4000/H x 1Lx 32 Bar | |
| Operation Air | Nm³/Hr | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooling Water Requirements | |||||||
| Chiller | TR | 10 | 15 | 8 | 10 | 5 | 8 |
| Cooling Tower | TR | - | - | 15 | 30 | 15 | 30 |
If you would like to receive more information or a quotation please do not hesitate to contact us by email at sales@i-p-r.co.uk to let us know your requirements.